Clean Lean Protein Sachets
Clean Lean Protein is powerfully plant-based and complete with all 9 essential amino acids. It’s a natural source of iron and encourages recovery, vitality, muscle repair and growth. From seed to tub, we use only the ingredients you need and the cleanest processing required to bring them to you. Everybody wins. Reap the rewards.
1
How to use
Add 2 scoops (25g) to a shaker with 350ml of water and shake. It is also great in smoothies!
Subscription info
Never run out! Our monthly subscription delivers your order every 10 days. You can cancel your subscription at anytime.
Nutrition Facts
Smooth Vanilla
Rich Chocolate
Wild Strawberry
Real Coffee
Coffee Coconut + MCTs
Chai Turmeric + MACA
Vanilla Matcha
Nutritionals
Smooth Vanilla
Rich Chocolate
Wild Strawberry
Real Coffee
Coffee Coconut + MCTs
Chai Turmeric + MACA
Vanilla Matcha
Best Sellers
Smooth Vanilla
Serving size: 25g (2 scoops) in 350mL liquid daily
Per 25g | %RI^ | |
Energy | 436kJ | |
Energy | 104kcal | |
Fat of which saturates | 2.2g 0.5g | |
Carbohydrate of which sugars | 1.2g 0.1g | |
Fibre | 0.3g | |
Protein | 20g | |
Salt | 1.2g | |
Iron | 3.6mg | 25% |
NATURALLY OCCURING AMINO ACIDS
Histidine | 0.5g | |
Isoleucine | 0.9g | |
Leucine | 1.7g | |
Lysine | 1.4g | |
Methionine | 0.2g | |
Phenylalanine | 1.1g | |
Threonine | 0.8g | |
Tryptophan | 0.2g | |
Valine | 1.0g | |
Alanine | 0.9g | |
Arginine | 1.7g | |
Aspartic acid | 2.3g | |
Cysteine | 0.2g | |
Glutamic acid | 3.3g | |
Glycine | 0.8g | |
Proline | 0.9g | |
Serine | 1.0g | |
Tyrosine | 0.8g |
INGREDIENTS
Pea protein isolate, Natural vanilla flavour.
WARNING, CAUTION AND QUALIFYING STATEMENTS
^% Reference Intake. *All specified values are averages. Do not exceed recommended daily intake.
Food supplements should not be used as a substitute for a varied, balanced diet and healthy lifestyle.
Best Sellers
Rich Chocolate
Serving size: 25g (2 scoops) in 350mL liquid daily
Per 25g | %RI^ | |
Energy | 424kJ | |
Energy | 101kcal | |
Fat of which saturates | 2.2g 0.6g | |
Carbohydrate of which sugars | 1.2g 0.6g | |
Fibre | 0.4g | |
Protein | 19g | |
Salt | 1.2g | |
Iron | 3.3mg | 24% |
NATURALLY OCCURING AMINO ACIDS
Histidine | 0.5g | |
Isoleucine | 0.8g | |
Leucine | 1.5g | |
Lysine | 1.3g | |
Methionine | 0.2g | |
Phenylalanine | 1.0g | |
Threonine | 0.7g | |
Tryptophan | 0.7g | |
Valine | 1.2g | |
Alanine | 0.9g | |
Arginine | 0.8g | |
Aspartic acid | 2.1g | |
Cysteine | 0.2g | |
Glutamic acid | 3.1g | |
Glycine | 0.8g | |
Proline | 0.8g | |
Serine | 1.0g | |
Tyrosine | 0.7g |
INGREDIENTS
Pea protein isolate, Cocoa powder (6.4%), Natural chocolate flavour, Sweetener (steviol glycosides).
WARNING, CAUTION AND QUALIFYING STATEMENTS
^% Reference Intake. *All specified values are averages. Do not exceed recommended daily intake.
Food supplements should not be used as a substitute for a varied, balanced diet and healthy lifestyle.
Best Sellers
Wild Strawberry
Serving size: 25g (2 scoops) in 350mL liquid daily
Per 25g | %RI^ | |
Energy | 434kJ | |
Energy | 104kcal | |
Fat of which saturates | 2.2g 0.5g | |
Carbohydrate of which sugars | 1.1g 0.1g | |
Fibre | 0.4g | |
Protein | 20g | |
Salt | 1.2g | |
Iron | 3.6mg | 25% |
NATURALLY OCCURING AMINO ACIDS
Histidine | 0.5g | |
Isoleucine | 0.9g | |
Leucine | 1.7g | |
Lysine | 1.4g | |
Methionine | 0.2g | |
Phenylalanine | 1.1g | |
Threonine | 0.8g | |
Tryptophan | 0.2g | |
Valine | 1.0g | |
Alanine | 0.9g | |
Arginine | 1.7g | |
Aspartic acid | 2.3g | |
Cysteine | 0.2g | |
Glutamic acid | 3.3g | |
Glycine | 0.8g | |
Proline | 0.9g | |
Serine | 1.1g | |
Tyrosine | 0.8g |
INGREDIENTS
Pea protein isolate, Natural strawberry flavour, Beetroot powder.
WARNING, CAUTION AND QUALIFYING STATEMENTS
^% Reference Intake. *All specified values are averages. Do not exceed recommended daily intake.
Food supplements should not be used as a substitute for a varied, balanced diet and healthy lifestyle.
Best Sellers
Real Coffee
Serving size: 25g (2 scoops) in 350mL liquid daily
Per 25g | %RI^ | |
Energy | 431kJ | |
Energy | 103kcal | |
Fat of which saturates | 2.1g 0.5g | |
Carbohydrate of which sugars | 1.7g 0.1g | |
Fibre | 0.3g | |
Protein | 19g | |
Salt | 1.1g | |
Iron | 3.4mg | 24% |
NATURALLY OCCURING AMINO ACIDS
Histidine | 0.5g | |
Isoleucine | 0.9g | |
Leucine | 1.6g | |
Lysine | 1.4g | |
Methionine | 0.2g | |
Phenylalanine | 1.0g | |
Threonine | 0.7g | |
Tryptophan | 0,2g | |
Valine | 0.9g | |
Alanine | 0.8g | |
Arginine | 1.6g | |
Aspartic acid | 2.2g | |
Cysteine | 0.2g | |
Glutamic acid | 3.2g | |
Glycine | 0.8g | |
Proline | 0.9g | |
Serine | 1.0g | |
Tyrosine | 0.7g |
INGREDIENTS
Pea protein isolate, Natural coffee flavour, Coffee extract.
WARNING, CAUTION AND QUALIFYING STATEMENTS
^% Reference Intake. *All specified values are averages. Do not exceed recommended daily intake.
Food supplements should not be used as a substitute for a varied, balanced diet and healthy lifestyle.
Best Sellers
Coffee Coconut + MCTs
Serving size: 25g (2 scoops) in 350mL liquid daily
Per 25g | %RI^ | |
Energy | 443kJ | |
Energy | 106kcal | |
Fat of which saturates | 2.7g 1.2g | |
Carbohydrate of which sugars | 2.1g 0.1g | |
Fibre | 0.7g | |
Protein | 18g | |
Salt | 1.1g | |
Iron | 3.3mg | 23% |
NATURALLY OCCURING AMINO ACIDS
Histidine | 0.5g | |
Isoleucine | 0.8g | |
Leucine | 1.5g | |
Lysine | 1.3g | |
Methionine | 0.2g | |
Phenylalanine | 1.0g | |
Threonine | 0.7g | |
Tryptophan | 0.2g | |
Valine | 0.9g | |
Alanine | 0.8g | |
Arginine | 1.6g | |
Aspartic acid | 2.1g | |
Cysteine | 0.2g | |
Glutamic acid | 3.0g | |
Glycine | 0.7g | |
Proline | 0.8g | |
Serine | 1.0g | |
Tyrosine | 0.7g |
INGREDIENTS
Pea protein isolate, Medium-chain triglycerides (MCTs) (4%), Natural coconut flavour.
WARNING, CAUTION AND QUALIFYING STATEMENTS
^% Reference Intake. *All specified values are averages. Do not exceed recommended daily intake.
Food supplements should not be used as a substitute for a varied, balanced diet and healthy lifestyle.
Best Sellers
Chai Turmeric + MACA
Serving size: 25g (2 scoops) in 350mL liquid daily
Per 25g | %RI^ | |
Energy | 421kJ | |
Energy | 101kcal | |
Fat of which saturates | 2.0g 0.5g | |
Carbohydrate of which sugars | 2.3g 0.3g | |
Fibre | 0.9g | |
Protein | 18g | |
Salt | 1.1g | |
Iron | 3.3mg | 23% |
NATURALLY OCCURING AMINO ACIDS
Histidine | 0.5g | |
Isoleucine | 0.8g | |
Leucine | 1.5g | |
Lysine | 1.3g | |
Methionine | 0.2g | |
Phenylalanine | 1.0g | |
Threonine | 0.7g | |
Tryptophan | 0.2g | |
Valine | 0.9g | |
Alanine | 0.8g | |
Arginine | 1.6g | |
Aspartic acid | 2.1g | |
Cysteine | 0.2g | |
Glutamic acid | 3.1g | |
Glycine | 0.7g | |
Proline | 0.8g | |
Serine | 1.0g | |
Tyrosine | 0.7g |
INGREDIENTS
Pea protein isolate, Natural chai flavour, Turmeric powder (3.2%), Maca Powder (2.4%).
WARNING, CAUTION AND QUALIFYING STATEMENTS
^% Reference Intake. *All specified values are averages. Do not exceed recommended daily intake.
Food supplements should not be used as a substitute for a varied, balanced diet and healthy lifestyle.
Best Sellers
Vanilla Matcha
Serving size: 25g (2 scoops) in 350mL liquid daily
Per 25g | %RI^ | |
Energy | 429kJ | |
Energy | 103kcal | |
Fat of which saturates | 2.1g 0.5g | |
Carbohydrate of which sugars | 1.9g 0.2g | |
Fibre | 0.7g | |
Protein | 19g | |
Salt | 1.1g | |
Iron | 3.3mg | 24% |
NATURALLY OCCURING AMINO ACIDS
Histidine | 0.5g | |
Isoleucine | 0.8g | |
Leucine | 1.6g | |
Lysine | 1.3g | |
Methionine | 0.2g | |
Phenylalanine | 1.0g | |
Threonine | 0.7g | |
Tryptophan | 0.2g | |
Valine | 0.9g | |
Alanine | 0.8g | |
Arginine | 1.6g | |
Aspartic acid | 2.1g | |
Cysteine | 0.2g | |
Glutamic acid | 3.1g | |
Glycine | 0.8g | |
Proline | 0.8g | |
Serine | 1.0g | |
Tyrosine | 0.7g |
INGREDIENTS
Pea protein isolate, Matcha green tea powder (5.2%), Natural vanilla flavour.
WARNING, CAUTION AND QUALIFYING STATEMENTS
^% Reference Intake. *All specified values are averages. Do not exceed recommended daily intake.
Food supplements should not be used as a substitute for a varied, balanced diet and healthy lifestyle.

The proof is in the protein
SIMPLY THE BEST
Our protein comes from European golden peas, clean and simple. No fillers, preservatives or emulsifiers, ever. That’s pretty powerful stuff.
FOR YOU
Every batch of Clean Lean Protein is tested for safe microbial activity, heavy metals and allergenic substances. Rest assured, they pass.
AND THE PLANET
Sustainable from farm to jar, these high-quality, environmentally-friendly pods of fuel are grown cleanly, processed consciously, and delivered to you in 100% recyclable tubs.